Performs a live fetch of patient data from the connected EMR system based on search criteria.
Documentation Index
Fetch the complete documentation index at: https://docs.usecobalt.com/llms.txt
Use this file to discover all available pages before exploring further.
| Field | Type | Description |
|---|---|---|
id | string | Guarantor’s EMR patient ID (if the guarantor is also a patient) |
name | string | Guarantor’s full name |
dob | string | Date of birth |
relationship | string | Relationship to the patient: self, spouse, child, or other |
is_guarantor_patient | boolean | Whether this guarantor is also the patient on the account |
patient_balance and account_balance fields (numbers, in dollars) are returned alongside the guarantors. Both are null if the lookup fails.
null if the alerts lookup fails.
| Field | Type | Description |
|---|---|---|
billing_alert | boolean | Whether a billing alert is set on the patient |
billing_notes | string | null | Free-text notes attached to the billing alert |
global_alerts | array | Global alerts; each has name, alert_type, notes, priority, expiry_date |
| Field | Type | Description |
|---|---|---|
name | string | Medication name |
strength | string | Medication strength/dosage |
frequency | string | How often to take the medication |
start_date | string | Date medication was started (MM/DD/YYYY) |
refills | string | Number of refills remaining |
notes | string | Additional notes about the medication |
| Field | Type | Description |
|---|---|---|
pharmacy_id | string | Pharmacy’s EMR ID |
is_primary | string | Whether this is the patient’s primary pharmacy (“0” or “1”) |
name | string | Pharmacy name |
address | string | Pharmacy street address |
city | string | Pharmacy city |
state | string | Pharmacy state code |
zip | string | Pharmacy ZIP code |
phone | string | Pharmacy phone number |
| Field | Type | Description |
|---|---|---|
id | string | Encounter ID in the EMR |
date | string | Encounter date (YYYY-MM-DD) |
start_time | string | Scheduled start time (HH:MM, 24-hour) |
visit_type | string | EMR visit type code (e.g. OV for office visit, TEL for telephone encounter) |
status | string | Encounter status (e.g. Checked Out, Scheduled) |
provider_ehr_id | string | Rendering provider’s EMR ID |
provider_first_name | string | Rendering provider’s first name |
provider_last_name | string | Rendering provider’s last name |
reason | string | Reason for visit |
facility_name | string | Facility name |
facility_id | string | Facility EMR ID |
locked | string | Whether the encounter is locked ("true" / "false") |
visit_type: "TEL") are enriched with additional fields including caller, message, actions, notes, assigned_to, answered_by, priority, and has_attachment.
The top-level last_appointment_date field is derived from the encounters array and reflects the most recent appointment date for the patient.
Identifies the search method or criteria being used.
dob, name, phone, mrn Date of birth in ISO 8601 format (YYYY-MM-DD).
Patient's first name.
Patient's last name.
Phone number in format XXX-XXX-XXXX (e.g., "555-123-4567").
^\d{3}-\d{3}-\d{4}$Medical Record Number (MRN) to search for a specific patient.