Performs a live fetch of patient data from the connected EMR system based on search criteria.
| Field | Type | Description |
|---|---|---|
name | string | Medication name |
strength | string | Medication strength/dosage |
frequency | string | How often to take the medication |
start_date | string | Date medication was started (MM/DD/YYYY) |
refills | string | Number of refills remaining |
notes | string | Additional notes about the medication |
| Field | Type | Description |
|---|---|---|
pharmacy_id | string | Pharmacy’s EMR ID |
is_primary | string | Whether this is the patient’s primary pharmacy (“0” or “1”) |
name | string | Pharmacy name |
address | string | Pharmacy street address |
city | string | Pharmacy city |
state | string | Pharmacy state code |
zip | string | Pharmacy ZIP code |
phone | string | Pharmacy phone number |
Identifies the search method or criteria being used.
dob, name, phone Date of birth in ISO 8601 format (YYYY-MM-DD).
Patient's first name.
Patient's last name.
Phone number in format XXX-XXX-XXXX (e.g., "555-123-4567").